Financial Assistance Extended to Needy Person
# | Year | Edu. Relief | Medical Relief | General Relief | Other | Total |
1 | 2006-07 | 796,542 | 408,515 | 322,710 | 119,735 | 1,647,500 |
2 | 2007-08 | 1,137,140 | 195,550 | 219,530 | 124,143 | 1,676,370 |
3 | 2008-09 | 1,596,500 | 273,465 | 210,493 | 631,275 | 2,711,740 |
4 | 2009-10 | 1,855,490 | 350,453 | 221,678 | 99,700 | 2,527,320 |
5 | 2010-11 | 2,027,610 | 341,370 | 296,054 | 249,745 | 2,914,780 |
6 | 2011-12 | 2,858,980 | 358,000 | 308,489 | 213,345 | 3,738,810 |
7 | 2012-13 | 4,134,020 | 381,482 | 296,760 | 304,437 | 5,116,700 |
Kapol Shreyas Mandal Relief Trust
# | Year | Total Fund | Total Income | Establishment Expenses | Exp. Ratio |
1 | 2006-07 | 24,354,400 | 1,885,040 | 153,466 | 8.14 |
2 | 2007-08 | 25,661,200 | 1,658,210 | 173,789 | 10.48 |
3 | 2008-09 | 29,163,600 | 2,639,200 | 175,971 | 6.67 |
4 | 2009-10 | 30,344,100 | 2,716,220 | 169,148 | 6.23 |
5 | 2010-11 | 32,105,300 | 3,170,060 | 149,467 | 4.71 |
6 | 2011-12 | 35,061,000 | 4,073,600 | 152,238 | 3.74 |
7 | 2012-13 | 37,034,300 | 5,665,740 | 290,196 | 5.12 |